| Keyword | Avg Price | Price/Sf |
| Basement | $387,375 | $115 |
| Single Story | $304,352 | $133 |
| Two Story | $397,105 | $120 |
| Cul De Sac | $474,823 | $124 |
| Ranch | $329,462 | $131 |
| Price Reduced | $253,616 | $112 |
| New Listings | $308,747 | $119 |
| Custom Built | $505,746 | $130 |
| Pool | $348,910 | $120 |
| Tri Level | $280,812 | $118 |
| Mountain View | $465,717 | $122 |
| Loft | $339,844 | $128 |
| Tennis Court | $349,191 | $108 |
| Horse | $594,392 | $193 |
| Golf Course | $596,002 | $130 |
![]() |
Ryan Litzinger |
![]() Welcome Home Real Estate LLC |
| 9133 W. 90th Court Westminster, Colorado 80021 |
||
|
email: ryan@ryanlitzinger.com Direct: 303-886-7030 Office : 303-927-7619 |
Loading Data. Please wait.