| Keyword | Avg Price | Price/Sf |
| Basement | $383,997 | $114 |
| Single Story | $303,554 | $132 |
| Two Story | $392,735 | $120 |
| New Listings | $352,615 | $119 |
| Cul De Sac | $472,742 | $124 |
| Ranch | $330,866 | $131 |
| Price Reduced | $253,899 | $112 |
| Custom Built | $507,876 | $130 |
| Pool | $335,554 | $119 |
| Tri Level | $276,717 | $115 |
| Mountain View | $466,616 | $123 |
| Loft | $333,537 | $127 |
| Tennis Court | $318,335 | $105 |
| Horse | $594,392 | $193 |
| Golf Course | $572,197 | $129 |
![]() |
Ryan Litzinger |
![]() Welcome Home Real Estate LLC |
| 9133 W. 90th Court Westminster, Colorado 80021 |
||
|
email: ryan@ryanlitzinger.com Direct: 303-886-7030 Office : 303-927-7619 |
Loading Data. Please wait.