| Keyword | Avg Price | Price/Sf |
| Basement | $337,216 | $108 |
| Single Story | $255,862 | $121 |
| Two Story | $347,993 | $117 |
| Ranch | $299,721 | $122 |
| New Listings | $229,706 | $109 |
| Cul De Sac | $393,478 | $116 |
| Custom Built | $478,200 | $122 |
| Pool | $268,634 | $119 |
| Price Reduced | $284,893 | $106 |
| Tri Level | $263,762 | $116 |
| Mountain View | $365,394 | $121 |
| Loft | $315,515 | $125 |
| Tennis Court | $310,706 | $106 |
| Golf Course | $390,864 | $127 |
| Foreclosure | $189,553 | $91 |
![]() |
Ryan Litzinger |
![]() Welcome Home Real Estate LLC |
| 9133 W. 90th Court Westminster, Colorado 80021 |
||
|
email: ryan@ryanlitzinger.com Direct: 303-886-7030 Office : 303-927-7619 |
Loading Data. Please wait.