| Keyword | Avg Price | Price/Sf |
| Basement | $382,292 | $113 |
| Single Story | $297,090 | $129 |
| Two Story | $392,735 | $120 |
| New Listings | $350,810 | $118 |
| Cul De Sac | $473,407 | $123 |
| Ranch | $326,989 | $129 |
| Price Reduced | $252,911 | $112 |
| Custom Built | $499,209 | $129 |
| Pool | $328,440 | $119 |
| Mountain View | $461,799 | $119 |
| Tri Level | $282,369 | $116 |
| Loft | $338,468 | $127 |
| Tennis Court | $319,939 | $104 |
| Horse | $582,267 | $189 |
| Golf Course | $572,697 | $129 |
![]() |
Ryan Litzinger |
![]() Welcome Home Real Estate LLC |
| 9133 W. 90th Court Westminster, Colorado 80021 |
||
|
email: ryan@ryanlitzinger.com Direct: 303-886-7030 Office : 303-927-7619 |
Loading Data. Please wait.