Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Arvada
As of today, 2/22/2019 the average home price for homes for sale in Arvada is $569,013.
- 23 New Listing(s) for past 1 day(s)
- 9 Price Reduced for past 1 day(s)
- 175 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$580k![]() |
$400k![]() |
Inventory
|

131 Listings (78%)

36 Listings (22%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $544,231 |
Basement Homes | $591,946 |
Bbq Homes | $1,024,666 |
City View Homes | $734,973 |
Corner Lot Homes | $576,012 |
Cul De Sac Homes | $614,703 |
Custom Homes | $655,817 |
Custom Built Homes | $655,817 |
Dishwasher Homes | $538,562 |
Dog Run Homes | $548,524 |
Farm Homes | $619,707 |
Golf Course Homes | $522,449 |
Golf Course View Homes | $507,187 |
Horse Homes | $1,219,150 |
Investment Homes | $744,714 |
Loft Homes | $598,804 |
Mountain View Homes | $673,212 |
New Listings Homes | $482,684 |
Pool Homes | $543,563 |
Price Reduced Homes | $558,602 |
Ranch Homes | $552,093 |
Single Story Homes | $571,309 |
Spa Homes | $563,496 |
Tennis Court Homes | $470,008 |
Tlc Homes | $311,237 |
Two Story Homes | $631,303 |
View Homes | $676,121 |
Average Listing Price of Homes
Average Listing Price | $569,013 |
Average Price Per Sqft. | $201 |
Zipcode | Avg List Price | $/SqFt. |
80007 Real Estate | $579,376 | $159 |
80004 Real Estate | $441,253 | $204 |
80021 Real Estate | $390,550 | $228 |
80003 Real Estate | $241,055 | $255 |
80403 Real Estate | $794,333 | $296 |
80005 Real Estate | $666,407 | $255 |
80002 Real Estate | $398,800 | $215 |
Schools in Arvada
Eating, Places, and Business
Home Page:
Alert by Email