| Keyword | Avg Price | Price/Sf |
| Basement | $357,702 | $135 |
| Single Story | $270,185 | $144 |
| Two Story | $353,502 | $132 |
| Mountain View | $435,222 | $149 |
| Cul De Sac | $365,627 | $138 |
| Ranch | $295,314 | $137 |
| Pool | $220,755 | $133 |
| Custom Built | $472,702 | $145 |
| Tri Level | $263,418 | $134 |
| Foreclosure | $209,260 | $113 |
| Short Sale | $209,114 | $114 |
| Loft | $396,016 | $138 |
| Golf Course | $300,609 | $129 |
| Tennis Court | $233,148 | $123 |
| Waterfront | $439,733 | $223 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Smith |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite #200 Boulder, Colorado 80303 |
||
|
email: kristenbrownmartin@remax.net Direct: 303-947-9229 Toll Free: 888-357-6429 Office : 303-499-9880 |
Loading Data. Please wait.